![]() |
|
| Playtime | Not Played |
| Last Activity | Never |
| Added | 04/05/2025 20:16:23 |
| Modified | 26/03/2026 21:19:37 |
| Completion Status | Not Played |
| Library | Itch.io |
| Source | itch.io |
| Platform | Macintosh PC (Linux) PC (Windows) |
| Release Date | 12/07/2019 |
| Community Score | 90 |
| Critic Score | 81 |
| User Score | |
| Genre | Action Roguelike Shooter |
| Developer | Madguy |
| Publisher | tinyBuild |
| Feature | 4 Players in Co-Op Achievements Cloud saves Controller support Co-op Co-Op Extras: Co-Op Campaign Co-Op Extras: Downloadable Only Co-Op Extras: OSX Version Available LAN Play: 4 Players Local Co-Op: 4 Players Multi-Player Nexus Mods Online Co-Op: 4 Players Overlay Single-player Supports Couch Co-Op Supports LAN or System-Link Play Supports Online Co-Op |
| Links | Store Page PCGamingWiki Steam Homepage Homepage Support Twitter/X Wiki Steam Nexus Mods |
| Tag | Action-Adventure Co-op Local Multiplayer Multiplayer Roguelike Role-playing Shooter Stealth Top Down Adventure Top-Down Shooter Twin Stick Shooter |
Streets of Rogue is a rogue-lite about player choice, freedom, and anarchic fun. The game takes inspiration from fast-paced top-down rogue-lites like Binding of Isaac and Nuclear Throne, and adds free-form, experimentation-driven, emergent gameplay elements of RPGs like Deus Ex.
Rather than taking place in a dungeon, the game is set in a functioning, procedurally generated city, where complex AI informs denizens from all walks of life, who are just trying to get by in their daily activities.
In order to progress, the player will need to accomplish specific mission goals in any way they see fit through use of their special character traits, items, and the environment.
This itch.io version acts as an extended demo. Same gameplay as the full version, but with less content and fewer game modes.