![]() |
|
| Playtime | Not Played |
| Last Activity | Never |
| Added | 04/05/2025 20:16:17 |
| Modified | 27/03/2026 2:07:50 |
| Completion Status | Not Played |
| Library | Itch.io |
| Source | itch.io |
| Platform | PC (Windows) |
| Release Date | 30/06/2022 |
| Community Score | |
| Critic Score | |
| User Score | |
| Genre | Card & Board Game Indie Strategy |
| Developer | Char |
| Publisher | |
| Feature | Co-Operative Multi-Player Single-player Split Screen |
| Links | Store Page PCGamingWiki |
| Tag | 2D Board Game Casual Construct 2 Co-op Demake Fangame Minigames Party Game Strategy Versus |





| Minigame Name | Best Record | Held By | Note |
| Block Drop | 201 pts | Natsuyo | |
| Cavity Calamity | 23 rounds | Char | |
| Circuit Maximus | 0'15"75 | Char | |
| Cloud Climb | 174m | LinguineBruh | |
| Crank to Rank | 0'03"48 | LinguineBruh | |
| Dig It! | 0'13"90 | LinguineBruh | |
| Dragster | 0'11"00 | Flomino | |
| Fireball Frenzy | 1'02"99 | Natsuyo | *Endless variant in Free Play |
| Frisbee Toss | 52.0m | Natsuyo | |
| Iron Cannons | 56 rounds | Char | *Endless variant in Free Play |
| Order Up! | 14 pts | Salad1021 | |
| Root Rush | 305 pts | Natsuyo | |
| Shock Absorbers | 36 rounds | Char | *Endless variant in Free Play |
| Triple Jump | 37.4m | LinguineBruh | |
| What Goes Up | 0'20"36 | Char |

A: There is no built-in online. Online can only be done through Parsec or other remote desktop apps.
A: Custom characters are possible as of v0.95. A template can found in the Download section below and a tutorial HERE.
Custom boards can be made through an UNOFFICIAL tool, found HERE.
A: No.
A: No.
A: No. It can be played on mobile through the browser.
A: The engine is only built to accept XINPUT controllers. If you're using anything other than an XBOX controller you need special drivers or can try Steam Input by running Party Project as a non-steam game.
A: Discord can be found HERE.
---------------------------------------------
Gamecube Controller Setup